One guide. 9 products. Verified dosing schedules. From choosing a formula to your first injection.
9 formulas β each with a different action profile. Below are descriptions, schedules and links.
The effectiveness scale is comparative and helps you quickly understand the differences between formulas.
| Product | Support strength | Appetite control | Action speed | Form | Max dose | Price |
|---|---|---|---|---|---|---|
| RETA | β β β β β | β β β β β | β β β β β | injections | 12 mg/week | od zΕ 389.00 |
| CARGIRETA | β β β β β | β β β β β | β β β β β | injections | 12 mg/week | zΕ 699.00 |
| TIRZ | β β β β β | β β β β β | β β β β β | injections | 15 mg/week | zΕ 459.00 |
| CARGITIRZ | β β β β β | β β β β β | β β β β β | injections | 7,5 mg/week | zΕ 699.00 |
| CARGISEMA | β β β β β | β β β β β | β β β β β | injections | 1,5 mg/week | zΕ 559.00 |
| SEMA | β β β β β | β β β β β | β β β β β | injections | 1,5 mg/week | zΕ 219.00 |
| TESOFENSINE | β β β β β | β β β β β | β β β β β | capsules | 1 kaps./dzieΕ | zΕ 399.00 |
| SURVO | β β β β β | β β β β β | β β β β β | injections | 5 mg/week | zΕ 999.00 |
| MAZDU | β β β β β | β β β β β | β β β β β | injections | 5 mg/week | zΕ 599.00 |
The scale is comparative. Results are individual and depend on the dosing schedule used.
Peptides are short chains of amino acids that mimic metabolic hormones naturally produced by your body. PepEurope formulas work at the metabolic regulation level from within.
CARGISEMA, CARGIRETA and CARGITIRZ combine CARGI component with a second formula in one vial. Two independent mechanisms work simultaneously at different regulation levels. One weekly injection β dual metabolic support.
Rule for all injections: start low, increase slowly every 4 weeks. Give your system time to adapt.
| Product | Starting dose | Titration schedule | Max dose | Frequency |
|---|---|---|---|---|
| RETA | 2 mg | 2 mg β 4 mg β 8 mg β 12 mg (co 4 tyg.) | 12 mg/tydz. | 1Γ weekly |
| CARGIRETA | 2 mg | 2 mg β 4 mg β 8 mg β 12 mg (co 4 tyg.) | 12 mg/tydz. | 1Γ weekly |
| TIRZ | 2,5 mg | 2,5 mg β 5 mg β stopniowo do max (co 4 tyg.) | 15 mg/tydz. | 1Γ weekly |
| CARGITIRZ | 2,5 mg | 2,5 mg β 5 mg β 7,5 mg (co 4 tyg.) | 7,5 mg/tydz. | 1Γ weekly |
| SEMA | 0,5 mg | 0,5 mg β 1 mg β 1,5 mg (co 4 tyg.) | 1,5 mg/tydz. | 1Γ weekly |
| CARGISEMA | 0,5 mg | 0,5 mg β 1 mg β 1,5 mg (co 4 tyg.) | 1,5 mg/tydz. | 1Γ weekly |
| SURVO | 2,5 mg | 2,5 mg β 5 mg | 5 mg/tydz. | 1Γ weekly |
| MAZDU | 2,5 mg | 2,5 mg β 5 mg | 5 mg/tydz. | 1Γ weekly |
| TESOFENSINE | 1 kapsuΕka | 1 kapsuΕka rano Β· bez titracji | 1 kaps./dzieΕ | daily morning |
Every body reacts differently. Timeline based on PepEurope customer experiences.
Use responsibly.
From click to package β usually next day.
Can't find an answer? Message on WhatsApp.
Product. Protocol. Support. Shipping tomorrow.
Products for research purposes. Information does not constitute medical advice.